Conversion Vans
| TYPE | YEAR | MAKE | MODEL | MILEAGE | PRICE | ||||||||||||
| used | 2001 | FORD | E150 RWD | 157730 | $6,900 | ||||||||||||
| used | 2003 |
|
EXPLORER LIMITED | 50080 | $22,995 | ||||||||||||
| new | 2008 | GMC | SAVANA VAN | 70 | $39,950 | ||||||||||||
| new | 2008 | GMC SAVANA | EXPLORER LIMITED | 70 | $45,005 | ||||||||||||
| new | 2008 | GMC SAVANA | EXPLORER LIMITED | 95 | $47,205 | ||||||||||||
| used | 2007 | CHEVROLET EXPRES | 3500 VAN 155WB R | 21755 | n/a | ||||||||||||
| used | 2005 | CHEVROLET EXPRES | CARGO | 71605 | n/a | ||||||||||||
| used | 2004 | CHEVROLET EXPRES | EXPLORER LIMITED | 69410 | n/a | ||||||||||||
| used | 2005 | CHEVROLET EXPRES | EXPLORER LIMITED | 60175 | n/a | ||||||||||||
| used | 2003 | CHEVROLET EXPRES | QUALITY COACH CO | 97425 | n/a | ||||||||||||
| used | 2003 | DODGE | GR. CARAVAN SE | 51860 | n/a | ||||||||||||
| used | 2003 | FORD | REGENCY CORONADO | 57205 | n/a | ||||||||||||
| used | 2006 | GMC SAVANA | EXPLORER 9-PASS | 52190 | n/a | ||||||||||||
| new | 2007 | GMC SAVANA | EXPLORER LIMITED | 265 | n/a | ||||||||||||
| used | 2000 | GMC SAVANA | EXPLORER LIMITED | 85985 | n/a | ||||||||||||
| used | 2004 | GMC SAVANA | EXPLORER LIMITED | 77035 | n/a | ||||||||||||
| used | 2004 | GMC SAVANA | REGENCY PROTEGE | 45460 | n/a | ||||||||||||
| new | 2007 | GMC SAVANA | REGENCY SKY KING | 50 | n/a | ||||||||||||
| Page: 1 |


