 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
FREE 3-Year/100,000 Powertrain Warranty On all used vehicles* * Vehicle must have a selling price higher than $5000.00. Vehicle must be a 2000 model year or newer and/or less than 100,000 miles.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE | STOCK # |
|
|
 | 2006 | ACURA | MDX | 75130 | $21,038 | 409145A |
 | 2004 | AUDI | A4 | 40005 | $18,991 | P1349B |
 | 2007 | BMW | 3 SERIES | 9970 | $29,995 | P1192 |
 | 2006 | BMW | X5 | 50155 | $28,885 | 309125A |
 | 2006 | BUICK | LACROSSE | 53220 | $12,995 | P1592 |
 | 2005 | CADILLAC | CTS | 64040 | $15,897 | 308379A |
 | 2008 | CADILLAC | CTS | 23015 | $28,995 | P1518 |
 | 2008 | CADILLAC | CTS | 24640 | $28,995 | P1519 |
 | 2006 | CADILLAC | DTS | 37015 | $24,879 | P1570 |
 | 2006 | CADILLAC | DTS | 31090 | $24,995 | R306334 |
 | 2003 | CADILLAC | ESCALADE ESV | 88535 | $16,980 | P9350A |
 | 2005 | CADILLAC | ESCALADE EXT | 69320 | $20,953 | 308220A |
 | 2007 | CADILLAC | ESCALADE EXT | 28965 | $37,495 | 307428A |
 | 2007 |
|
ESCALADE EXT | 19995 | $38,998 | P1480A |
 | 2005 | CADILLAC | STS | 19370 | $19,990 | P9283 |
 | 2005 | CADILLAC | STS | 31180 | $22,495 | P9922 |
 | 2006 | CADILLAC | STS | 44485 | $26,947 | P1560 |
 | 2007 | CADILLAC | STS | 40530 | $30,145 | P1572 |
 | 2007 | CHEVROLET | AVEO | 31675 | $10,881 | P1553 |
 | 2007 | CHEVROLET | AVEO | 17805 | $11,455 | P1551 |
 | 2006 |
|
COBALT | 43390 | $9,490 | P1505 |
 | 2007 | CHEVROLET | COBALT | 30425 | $10,495 | 108307B |
 | 2005 |
|
COBALT | 38885 | $10,991 | 107361A |
 | 2007 | CHEVROLET | COBALT | 35865 | $11,495 | P1203A |
 | 2007 |
|
COBALT | 36785 | $11,995 | P1401 |
 | 2005 | CHEVROLET | EXPRESS VAN | 71605 | $11,900 | 107381A |
 | 2003 | CHEVROLET | EXPRESS VAN | 61960 | $16,900 | 408400A |
 | 2004 | CHEVROLET | EXPRESS VAN | 57930 | $22,900 | P1383 |
 | 2005 | CHEVROLET | EXPRESS VAN | 60175 | $23,900 | P1173A |
 | 2006 | CHEVROLET | EXPRESS VAN | 46040 | $32,900 | P1357 |
 | 2007 | CHEVROLET | EXPRESS VAN | 21755 | $34,900 | P9870 |
 | 2007 |
|
HHR | 31695 | $13,775 | P1511 |
 | 2008 |
|
HHR | 28630 | $14,991 | P1532 |
 | 2005 | CHEVROLET | IMPALA | 87285 | $8,988 | P1547 |
 | 2007 | CHEVROLET | IMPALA | 30085 | $13,995 | P1253 |
 | 2008 | CHEVROLET | MALIBU (CLASSIC) | 25310 | $13,993 | P1509 |
 | 2004 | CHEVROLET | MONTE CARLO | 51095 | $12,955 | P1529 |
 | 2008 |
|
SILVERADO 3500 P | 16395 | $24,888 | 408377A |
 | 2007 |
|
SILVERADO 3500 P | 29755 | $33,855 | 308384B |
 | 2004 | CHEVROLET | SUBURBAN | 79465 | $15,999 | P1334 |
 | 2006 | CHEVROLET | SUBURBAN | 49250 | $22,995 | P1236B |
 | 2008 | CHEVROLET | SUBURBAN | 16205 | $38,995 | P1584A |
 | 2004 | CHEVROLET | TAHOE | 70300 | $15,895 | P1336 |
 | 2008 | CHEVROLET | TRAILBLAZER | 22850 | $18,477 | P1495 |
 | 2003 | CHEVROLET EXPRES | QUALITY COACH CO | 97425 | $9,900 | 408146A |
 | 2000 | CHEVROLET EXPRES | WALDOCH CONVERSI | 143250 | $7,900 | 405345A |
 | 2008 | CHRYSLER | PT CRUISER | 23055 | $11,291 | P1513 |
| |