|
| -Cooler | -Explorer Conversion |
| -Flip down LCD Screen | -Heated Seats |
| -Power Sofa Bed | ABS (4-Wheel) |
| Air Conditioning | Air conditioning single-zone manual |
| Alloy Wheels | AM/FM Stereo |
| Assist handle front passenger | Brakes 4-wheel antilock 4-wheel disc |
| Cruise Control | Daytime running lamps |
| Defogger side windows | Door swing-out passenger-side 60/40 split |
| Dual Front Air Bags | Dual Power Seats |
| DVD System | Glass Solar-Ray light-tinted all windows |
| Leather | License plate kit front |
| Mirror inside rearview manual day/night | Mirrors outside manual Black |
| Parking Sensors | Power Door Locks |
| Power Steering | Power Windows |
| Premium Wheels | Privacy Glass |
| Quad Seating | Rear Air |
| Running Boards | Single Compact Disc |
| Steering wheel steel sleeve column with theft-deterrent locking feature Black | Sun Roof |
| Theft-deterrent system vehicle PASS-Key III | Tilt Wheel |
| Tow/haul mode selector instrument panel-mounted | Towing Pkg |
| Warning tones headlamp on and key-in-ignition | Wipers front intermittent wet-arm with pulse washers |
|
License plate kit, front | Driver Information Center, includes fuel range, average speed, oil life, and tire pressure monitoring, fuel used, ice warning, engine hours, average fuel economy, tachometer, and maintenance reminders. Compass and outside temperature available if equippe | | Door, swing-out passenger-side, 60/40 split | Body, standard |
| Paint, solid | Headlamps, single halogen (Not available with (ZR7) Chrome Appearance Package.) |
| Wheels, Gray-painted, includes Gray center caps and steel spare | Daytime Running Lamps |
| Mirrors, outside manual, Black | Tires, front P245/75R16 all-season, blackwall (Standard on **13405 models.) |
| Bumpers, front and rear painted Black with step-pad (Not available with (ZR7) Chrome Appearance Package.) | Glass, Solar-Ray light-tinted, all windows |
| Grille, Black composite with single rectangular halogen headlamps (Not available with (ZR7) Chrome Appearance Package.) | Steering, power |
| Wipers, front intermittent wet-arm with pulse washers | Power outlets, 2 auxiliary on engine console cover with covers, 12-volt |
| Tire, spare P245/75R16, all-season, blackwall, located at rear underbody of vehicle (Standard on **13405 models.) |
|
Air conditioning, single-zone manual |
|
City 10/hwy 12 (5.3L FlexFuel engine/4-speed auto trans w/E85 gas/eth. mix) | City 13/hwy 17 (5.3L FlexFuel engine/4-speed auto trans w/gas) |
|
Brakes, 4-wheel antilock, 4-wheel disc | Seating arrangement, driver and front passenger high-back buckets, adjustable with head restraints and vinyl or cloth trim | | Steering, power | Tire, spare P245/75R16, all-season, blackwall, located at rear underbody of vehicle (Standard on **13405 models.) |
|
Air bags, frontal, driver and right-front passenger (Includes passenger-side air bag deactivation switch on models with (C6P) 8600 lbs. (3901 kg) GVWR and above. Not available with (ZX1) driver only high-back bucket seat or (AJ3) driver side only frontal | Daytime Running Lamps | | Brakes, 4-wheel antilock, 4-wheel disc |
|
Frame, full-length box ladder-type | Driver Information Center, includes fuel range, average speed, oil life, and tire pressure monitoring, fuel used, ice warning, engine hours, average fuel economy, tachometer, and maintenance reminders. Compass and outside temperature available if equippe | | Engine, Vortec 5.3L V8 SFI (301 hp [224.4 kW] @ 5200 rpm, 325 lb-ft of torque [438.8 N-m] @ 4500 rpm) (Available on *G13405 model when ordered with (C5Z) 7200 lbs (3266 kg) GVWR. Standard on *H13405 models. Reference the Engine/Axle page for availability | Suspension, front independent with torsion bar (computer selected) and stabilizer bar (Requires *H***05 models.) |
| Battery, 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power | All wheel drive |
| Wheels, Gray-painted, includes Gray center caps and steel spare | Exhaust, aluminized stainless-steel muffler and tailpipe |
| Brakes, 4-wheel antilock, 4-wheel disc | Tires, rear P245/75R16 all-season, blackwall (Standard on **13405 models.) |
| Tires, front P245/75R16 all-season, blackwall (Standard on **13405 models.) | Transmission, 4-speed automatic, electronically controlled with overdrive, tow/haul mode and internal transmission oil cooler (Required and standard when ordered with (LU3) Vortec 4.3L V6 MFI engine or (LMF) Vortec 5.3L V8 SFI engine. Reference the Engin |
| Suspension, rear hypoid drive axle with multi-leaf springs | Theft-deterrent system, vehicle, PASS-Key III |
| Seats, front bucket with vinyl trim and outboard head restraints (Requires (**W) interior trim.) | Alternator, 105 amps (Not available with (LMM) Duramax 6.6L Turbo Diesel V8 engine.) |
| Tow/haul mode selector, instrument panel-mounted | Seating arrangement, driver and front passenger high-back buckets, adjustable with head restraints and vinyl or cloth trim |
| Steering, power | Wipers, front intermittent wet-arm with pulse washers |
| GVWR, 7300 lbs. (3311 kg) (Standard on *H13405 models. Reference the Engine/Axle page for availability.) | Rear axle, 3.42 ratio (Standard on **13405 models. Reference the Engine/Axle page for availability.) |
| Brake/transmission shift interlock, for automatic transmissions | Power outlets, 2 auxiliary on engine console cover with covers, 12-volt |
| Tire, spare P245/75R16, all-season, blackwall, located at rear underbody of vehicle (Standard on **13405 models.) |
|
Driver Information Center, includes fuel range, average speed, oil life, and tire pressure monitoring, fuel used, ice warning, engine hours, average fuel economy, tachometer, and maintenance reminders. Compass and outside temperature available if equippe | Brake/transmission shift interlock, for automatic transmissions | | All wheel drive | Air bags, frontal, driver and right-front passenger (Includes passenger-side air bag deactivation switch on models with (C6P) 8600 lbs. (3901 kg) GVWR and above. Not available with (ZX1) driver only high-back bucket seat or (AJ3) driver side only frontal |
| Daytime Running Lamps | Brakes, 4-wheel antilock, 4-wheel disc |
| Theft-deterrent system, vehicle, PASS-Key III | Door beams, steel-side |
| Seating arrangement, driver and front passenger high-back buckets, adjustable with head restraints and vinyl or cloth trim |
|
Driver Information Center, includes fuel range, average speed, oil life, and tire pressure monitoring, fuel used, ice warning, engine hours, average fuel economy, tachometer, and maintenance reminders. Compass and outside temperature available if equippe | Steering wheel, steel sleeve column with theft-deterrent locking feature, Black | | Visors, driver and front passenger, padded | Air bags, frontal, driver and right-front passenger (Includes passenger-side air bag deactivation switch on models with (C6P) 8600 lbs. (3901 kg) GVWR and above. Not available with (ZX1) driver only high-back bucket seat or (AJ3) driver side only frontal |
| Daytime Running Lamps | Headliner, cloth, over driver and passenger (Not included with (YF2) Ambulance Package.) |
| Brakes, 4-wheel antilock, 4-wheel disc | Floor covering, full-length Black rubberized-vinyl (Not standard with (YF2) Ambulance Package.) |
| Mirror, inside rearview manual day/night | Theft-deterrent system, vehicle, PASS-Key III |
| Seats, front bucket with vinyl trim and outboard head restraints (Requires (**W) interior trim.) | Audio system, radio provisions only. Includes alarm warning chimes, radio wiring harness, radio antenna and 2 front door speakers |
| Air conditioning, single-zone manual | Lighting, interior with 2 dome lights, defeat switch and door handle-activated switches |
| Tow/haul mode selector, instrument panel-mounted | Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature and oil pressure |
| Defogger, side windows | Seating arrangement, driver and front passenger high-back buckets, adjustable with head restraints and vinyl or cloth trim |
| Warning tones, headlamp on and key-in-ignition | Console, engine cover with open storage bin |
| Steering, power | Wipers, front intermittent wet-arm with pulse washers |
| Oil life monitor | Power outlets, 2 auxiliary on engine console cover with covers, 12-volt |
| Cup holders, 3 on the engine console cover | Assist handle, front passenger |